All...here are the team and leg assignments...tried to accomidate the various requests as best I could.
Notice the trend...hint: look a the last number in each of your legs...easy way to remember which leg you're running.
CF Team Bowie
Rusty Ramsey 6, 16, 26, 36
Sonny Mims 7, 17, 27, 37
Karen Gilligan 8, 18, 28, 38
Janet Crow 9, 19, 29, 39
Larry Kerr 10, 20, 30, 40
Tony Castronovo 1, 11, 21,31
Kelli Alexander 2, 12, 22, 32
Vanessa Gnatzig 3, 13, 23, 33
Jamie Garza 4, 14, 24, 34
Susan Cline 5, 15, 25, 35
(Note: Paula wasn't available...she won't even return my calls...but I hear Rusty is really fast)
CF Team Travis
Dave Heinrich 6, 16, 26, 36
Dave Engler 7, 17, 27, 37
Colleen Gilbert 8, 18, 28, 38
Bill Leryer 9, 19, 29, 39
Curt Foltz 10, 20, 30, 40
Allen Duke 1, 11, 21, 31
Debbie Leber 2, 12, 22, 32
Shannon Snigg 3, 13, 23, 33
Todd Snigg 4, 14, 24, 34
Mark Lehman 5, 15, 25, 35
CF Team Crocket
Jacqui Duke 6, 16, 26, 36
Kathy Sanford 7, 17, 27, 37
John Gilligan 8, 18, 28, 38
Simba Bouligny 9, 19, 29, 39
Drew Wasson 10, 20, 30, 40
Adrian Salinas 1, 11, 21, 31
Allison Leryer 2, 12, 22 32
Deanna McCarthy 5, 13, 23, 33
Pauline Wightman 4, 14, 24, 34
Jay McCormick 3, 15, 25, 35
Wednesday, February 13, 2008
Subscribe to:
Post Comments (Atom)
1 comment:
No pressure on Jennifer...
FYI, I went to Fleet Feet over lunch to get a reflective vest for the night leg and they didn't have any at the Louetta store. So if anyone is planning to get one, they might call ahead and see if they can have some shipped up from the Rice store.
Post a Comment